Top Rottweilers 2015 ( Year End )
Final Statistics for the Year Ending 2015
All Breed
1 | GCh VonBremen’s Absolute Dark Chocolate | Bitch | 2836 |
2 | GCh Esmonds One Night Stand CD, RA | Dog | 728 |
3 | GCh Von Wilhelms Oil Baron RN | Dog | 434 |
4 | GCh Qualicums Deuces Are Wild CGN | Dog | 412 |
5 | GCh PrairieSky’s Xtraordinary Gent | Dog | 271 |
6 | Ch Oakview’s Easy Go’er V Esmond | Bitch | 228 |
7 | GCh Trojan’s Kickin’ It Old Skool | Dog | 152 |
8 | Ch Windcrest Turn On A Dime CGN | Dog | 112 |
9 | Ch Esmonds God Of Mischief CGN | Dog | 100 |
10 | Ch Brooklane’s Buttercup Browning RN | Bitch | 90 |
All Breed ( Dogs )
1 | GCh Esmonds One Night Stand CD, RA | 728 |
2 | GCh Von Wilhelms Oil Baron RN | 434 |
3 | GCh Qualicums Deuces Are Wild CGN | 412 |
4 | GCh PrairieSky’s Xtraordinary Gent | 271 |
5 | GCh Trojan’s Kickin’ It Old Skool | 152 |
6 | Ch Windcrest Turn On A Dime CGN | 112 |
7 | Ch Esmonds God Of Mischief CGN | 100 |
8 | Ch Vom Red A Perfect Storm V Robban | 81 |
9 | GCh Gold Coin’s All About Me | 79 |
10 | GCh Big Beach’s Lowrider At Wathaman | 70 |
All Breed ( Bitches )
1 | GCh VonBremen’s Absolute Dark Chocolate | 2836 |
2 | Ch Oakview’s Easy Go’er V Esmond | 228 |
3 | Ch Brooklane’s Buttercup Browning RN | 90 |
4 | Ch Zirkcreek Ah Put A Spell On U HT, RA | 37 |
5 | GCh Neu-Rodes Excessive Celebration | 32 |
6 | GCh Stonerose Anka CGN, PCD, HT, HSS, RE | 29 |
7 | Kjaq’s Terrific Sheeba | 28 |
8 | Ch Eirian’s No Autographs Please CGN | 24 |
9 | GCh Hogg Von Twosly | 23 |
10 | Neu-Rodes One Too Many | 21 |
Breed
1 | GCh Esmonds One Night Stand CD, RA | Dog | 207 |
2 | GChEx Von Wilhelms Oil Baron RA | Dog | 173 |
3 | GCh VonBremen’s Absolute Dark Chocolate | Bitch | 108 |
4 | GCh Gold Coin’s All About Me | Dog | 78 |
5 | GCh Qualicums Deuces Are Wild CGN | Dog | 65 |
6 | GCh Wathaman’s Youottab N Pictures | Bitch | 60 |
7 | GCh Trojan’s Kickin’ It Old Skool | Dog | 45 |
8 | Ch Neu-Rodes One Too Many | Bitch | 31 |
9 | Ch Esmonds God Of All | Dog | 30 |
9 | GCh Windcrest Turn It On | Bitch | 30 |
9 | Ch Windcrest Turn On A Dime CGN | Dog | 30 |
Breed ( Dogs )
1 | GCh Esmonds One Night Stand CD, RA | 207 |
2 | GChEx Von Wilhelms Oil Baron RA | 173 |
3 | GCh Gold Coin’s All About Me | 78 |
4 | GCh Qualicums Deuces Are Wild CGN | 65 |
5 | GCh Trojan’s Kickin’ It Old Skool | 45 |
6 | Ch Esmonds God Of All | 30 |
6 | Ch Windcrest Turn On A Dime CGN | 30 |
8 | GCh Big Beach’s Lowrider At Wathaman | 29 |
9 | Ch PrairieSky’s Xtraordinary Gent | 26 |
10 | Ch Black Onyx Youbeti’m Somethin of Quarterwoods | 25 |
10 | Ch Durango Von Der Gopa’s/Ortiz | 25 |
Breed ( Bitches )
1 | GCh VonBremen’s Absolute Dark Chocolate | 108 |
2 | GCh Wathaman’s Youottab N Pictures | 60 |
3 | Ch Neu-Rodes One Too Many | 31 |
4 | GCh Windcrest Turn It On | 30 |
5 | Ch Kjaq’s Terrific Sheeba | 23 |
5 | GCh Hogg Von Twosly | 23 |
7 | GCh Stonerose Anka CGN, PCD, HT, HSS, RE | 22 |
8 | Ch Tierney’s Always Meine Lieben | 21 |
9 | Wathaman’s Zest for Life | 20 |
10 | Esmonds Singular Sensation TD, RN | 19 |
Overall
1 | GCh Esmonds One Night Stand CD, RA | |
2 | Ch Halo’s California Dreamin’ CD, RN | |
3 | Ch Vonroth’s Storm Over Cragland PCD, CDX, RN | |
4 | Ch Zirkcreek Ah Put A Spell On U HT, RA |
Obedience ( Overall )
1 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, DD, NPS, AGXS, AGXJS, IP | O,U | 595.5 |
2 | Ch, MOTCh Tierney’s a Real Head Turner CGN, TD, DDX, BDDX | O,U | 593.0 |
3 | Zirkcreek Allegro Angel Face CGN, RA, AGNJS | N | 591.0 |
4 | Ch, OTCh Wathaman’s Xtrodinary Landing RE, DD | O,U | 590.5 |
5 | Ch Vonroth’s Storm Over Cragland | N,O | 583.0 |
6 | GCh Esmonds One Night Stand RA | N | 579.0 |
7 | Chika Woods RI | N | 576.5 |
8 | Kanosak’s Xhuberant Heir CDX | O,U | 576.0 |
9 | GCh, MOTCh Phantom Wood Mystery Lady PCD | O,U | 574.0 |
10 | Esmonds Black Beauty CGN, RE | N | 570.5 |
Obedience ( Novice )
1 | Zirkcreek Allegro Angel Face CGN, RN, AGNJS | 591.0 |
2 | Ch Vonroth’s Storm Over Cragland | 583.0 |
3 | GCh Esmonds One Night Stand RA | 579.0 |
4 | Chika Woods RI | 576.5 |
5 | Esmonds Black Beauty CGN, RE | 570.5 |
6 | Ch Eirian’s In It To Win It CGN | 560.5 |
7 | Ch Cammcastle’s Talcum Powder | 553.5 |
8 | Brooklane’s A Good Vibe RA | 544.5 |
9 | Ch VonHausshun The Brute RN | 541.5 |
10 | Ch Halo’s California Dreamin’ | 534.5 |
Obedience ( Open )
1 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, DD, NPS, AGXS, AGXJS, IP | 594.5 |
2 | Ch, MOTCh Tierney’s a Real Head Turner CGN, TD, DDX, BDDX | 592.5 |
3 | Ch, OTCh Wathaman’s Xtrodinary Landing RE, DD | 590.0 |
4 | GCh, MOTCh Phantom Wood Mystery Lady PCD | 574.0 |
5 | Ch Vonroth’s Storm Over Cragland CD, RN | 569.5 |
6 | Kanosak’s Xhuberant Heir CDX | 387.0 |
7 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, NPV, IPV | 197.0 |
8 | Rottparadise Shiraz of Kessilla CD, RN | 193.0 |
9 | Ch Trojan’s Stardust Vom Beowulf CD, RA | 186.5 |
Obedience ( Utility )
1 | Ch, MOTCh Tierney’s a Real Head Turner CGN, TD, DDX, BDDX | 590.0 |
2 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, DD, NPS, AGXS, AGXJS, IP | 589.5 |
3 | Ch, OTCh Wathaman’s Xtrodinary Landing RE, DD | 586.0 |
4 | Kanosak’s Xhuberant Heir Ronnie Bizer | 564.5 |
5 | GCh Ashemburg’s Fly By Night Thief CGN, CDX, RAE | 564.0 |
6 | GCh, OTCh Phantom Wood Mystery Lady PCD | 190.5 |
7 | Ch Halo’s Angel Eyeofthe Dragon CGN, CDX, TD, RE | 190.0 |
8 | Stonerose Royal Paladin CDX, DD | 178.0 |
9 | Mokobreeze Legacy Of Akamai CGN, CDX, RE | 176.5 |
Rally Obedience Overall
1 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, DD, NPS, AGXS, AGXJS, IP, RE | A,E | 300 |
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, NPV, IPV, XPV | A,E | 300 |
3 | Zirkcreek Allegro Angel Face CGN, RA, AGNJS | A | 299 |
4 | Ch Wathaman’s Xtrodinary Landing CDX, RE, DD | A,E | 296 |
5 | Ch Esmonds Devil Went Down To Georgia CGN, TD, RA | N,A,E | 295 |
6 | Esmonds Singular Sensation TD, RA | N,A,E | 294 |
6 | GCh Von Wilhelms Oil Baron | N | 294 |
8 | GCh Stonerose Anka CGN, PCD, HT, HSS, RE | A,E | 293 |
9 | Ch Halo’s California Dreamin’ | N | 292 |
10 | B. A. Bearacus CGN, PCD, HT, HSS, SDSS, RA, AGNJV, AGNV | A,E | 289 |
10 | Rottparadise Shiraz of Kessilla CD, RN | A | 289 |
Rally Obedience ( Novice )
1 | Ch Esmonds Devil Went Down To Georgia CGN, TD | 294 |
1 | GCh Von Wilhelms Oil Baron | 294 |
3 | Ch Halo’s California Dreamin’ | 292 |
4 | Ashemburg’s Lady B Fly CGN, RN | 286 |
4 | Ch JungerSohn A Story Two Tell V. Esmond HT, RN | 286 |
6 | Esmond’s Suva’n Up A Mudpie CGN, TD, AGIJS, AGNS | 283 |
6 | Ch Kleinedler’s Ondago Elnr | 283 |
6 | Ch Stonerose Jaxon | 283 |
9 | Esmonds Singular Sensation TD | 281 |
10 | Prairiesky’s Xfactor | 280 |
Rally Obedience ( Advanced )
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, NPV, IPV, XPV | 300 |
2 | Zirkcreek Allegro Angel Face CGN, RN, AGNJS | 299 |
3 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, NPS, AGXS, AGXJS, IP | 297 |
4 | Ch Wathaman’s Xtrodinary Landing CDX, RA, DD | 294 |
5 | Ch Esmonds Devil Went Down To Georgia CGN, RN | 289 |
5 | Rottparadise Shiraz of Kessilla CD, RN | 289 |
7 | B. A. Bearacus CGN, PCD, HT, HSS, SDSS, RA, AGNJV, AGNV | 287 |
8 | Maplemor’s Dark Knight CGN, TD, UTD, RN | 278 |
9 | Ch VonHausshun The Brute RN | 277 |
10 | Ch Nighthawk’s Twist ‘N’ Shout RN, DD | 265 |
Rally Obedience ( Excellent )
1 | Ch, OTCh Wathaman’s Xtremely Xplosive HT, DD, NPS, AGXS, AGXJS, IP | 299 |
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, NPV, IPV, XPV | 299 |
3 | Ch Esmonds Singular Sensation TD, RA | 288 |
4 | Ch Ashemburg’s Gun Powder N Lead CGN, CD, RA | 283 |
5 | Ch Wathaman’s Xtrodinary Landing CDX, RE, DD | 282 |
6 | B. A. Bearacus CGN, PCD, HT, HSS, SDSS, RA, AGNJV, AGNV | 269 |
6 | Brooklane’s A Good Vibe RA | 269 |
6 | Ch Eirians Hellava Ride To Akamai CGN, CD, RE, DD | 269 |
9 | Mokobreeze Legacy Of Akamai CGN, CDX, RA | 265 |
10 | GCh Stonerose Anka CGN, PCD, HT, HSS, RE | 195 |
New Titles and Achievements
Conformation Venue
Best In Show
- Gch Vonbremen’s Absolute Dark Chocolate (3 times)
- Ch Oakviews Easy Goer V Esmond
Best Altered In Show
- Ch Parisans Aurora of Ravenscrest CDX Pcd CDI Cgn Re
Best In Specialty Show
- Gch Von Wilhelms Oil Baron Rn (2 times)
Specialty Show Best of Opposite
- Neu-Rodes Excessive Celebration
- Gch Stonerose Anka HT Pcd Cgn Hss Re
Best Puppy In Show
- Brandy Hill’s Liberty V Reichrott
- Ch Esmonds God of All
Best Puppy In Specialty Show
- Trojan’s Make Mine a Double
- Prairiesky’s Simply The Best
New Champions
- Ch Halo’s California Dreamin’
- Ch Black Mask Fat Bottom Girl
- Ch Neu-Rodes We’renotin Kansas Anymore V Silver
- Ch Trojan’s Kickn’ It Old Skool
- Ch Zirkcreek Ah Put A Spell On U Ht Ra
- Ch Riverridge Lock ‘N Load
- Ch Esmonds Singular Sensation TD Rn
- Ch Esmonds Godof Mischief
- Ch Windcrest Turn on A Dime Cgn
- Ch Waylon Vom Stefanhaus
- Ch Neu-Rodes Excessive Celebration
- Ch Nighthawks Twist ‘N’ Shout
- Ch Esmonds God of All
- Ch Brooklane’s Buttercup Browning Rn
- Ch Validation Show and Tell
- Ch Ashemburg’s Lady Jezzabell
- Ch Fortails Guardian Spirit
- Ch Kjaq’s Terrific Sheeba
- Ch Atos Von Furyan Cgn
- Ch Wathaman’s Zest for Life
- Ch Durango Von Der Gopa’s/ortiz
- Ch E’lyte Vom Templinhaus
- Ch Neu-Rodes One Too Many
- Ch Eirians Knock Em Dead Carrabba
- Ch Kjaq’s Utterly Awesome Sasha
- Ch Neu-Rodes Most Valuable Player
- Ch Neu-Rodes Alpine Skier
- Ch Vom Red A Perfect Storm V Robban
- Ch Frost-King Carma
- Ch Southern Comforts Kentucky Colonel
- Ch Black Onyx Youbeti’m Somethin of Quarterwoods
- Ch Wathamans North Sky’s Zenith
- Ch Prairiesky’s Shake It Off
- Ch Oakviews Easy Goer V Esmond
- Ch Wathaman’s Zip To Kleinedler
- Ch Calamity Von Bruder
- Ch Neu-Rodes Shut Up N Drink 2infinity
- Ch Fortails Tiggers Roo The Day
- Ch Jungersohn A Story Two Tell V Esmond HT
- Ch Tierney’s Always Meine Lieben
- Ch Trojan’s Make Mine A Double
- Ch Bourbon Vom Prachtig Cgn
New Grand Champions
- Gch Vonbremen’s Absolute Dark Chocolate
- Gch Trojan’s Kickn’ It Old Skool
- Gch Wathaman’s Youottab N Pictures
New Grand Champion Excellent
- Gchex Von Wilhelms Oil Baron Rn
Obedience Venue
High In Trial
- Esmonds Black Beauty Cgn Re
- Ch Eirians Hellava Ride To Akamai CD DD Cgn Re
- Rottparadise Shiraz of Kessila CD Rn
- Ch Gmotch Wathaman’s Vandalizing Vegas Pcd Cgn Npv Ipv Xpv
- Brooklane’s A Good Vibe Ra
- Zirkcreek Allegro Angel Face CD Cgn Agnjs Ra (2 times)
Pre-Companion Dog
- Ashemburg Lady’scelestialstar Pcd
- Ch Kleinedler’s Ondago Elnr Pcd Rn
Companion Dog
- Ch Halo’s California Dreamin’ Cd Rn
- Ch Vonhausshun The Brute CD Ra
- Brooklane’s A Good Vibe CD Ra
- Ch Brooklane’s Andi Almighty CD Re
- Esmonds Black Beauty CD Cgn Re
- Ch Vonroth’s Storm Over Cragland Cd Rn
- Gch Esmonds One Night Stand CD Ra
- Ch Cammcastle’s Talcum Powder CD
- Chika Woods CD
- Ch Eirian’s In It To Win It CD Cgn
- Zirkcreek Allegro Angel Face CD Cgn Agnjs Ra
Companion Dog Intermediate
- Ch Eirians Hellava Ride To Akamai DD Cdi Cgn Re
Companion Dog Excellent
- Ch Vonroth’s Storm Over Cragland CDX Pcd Rn
Obedience Trial Champion
- Ch Otch Wathaman’s Xtremely Xplosive Dd Ht Agis Agijs Nps Rn
- Ch OTCh Halo’s Angel Eyeofthedragon TD Cgn Re
- Ch OTCh Wathaman’s Xtrodinary Landing DD Re
- OTCh Kanosak’s Xhuberant Heir
- OTCh Gch Ashemburg’s Fly By Night Thief Cgn Rae
Obedience Trial Champion Excellent
- Gch Motch Phantom Wood Mystery Lady Pcd
- Ch OTCh Tierney’s A Real Head Turner TD DDX Bdd Cgn
Master Obedience Trial Champion
- Gch Motch Phantom Wood Mystery Lady Pcd
- Ch OTChX Tierney’s A Real Head Turner TD DDX Bdd Cgn
Rally Obedience Venue
Rally Novice
- Ch Halo’s California Dreamin’ Cd Rn
- Esmonds Singular Sensation Td Rn
- Esmonds Suva’n Up A Mudpie TD Cgn Agns Agijs Rn
- Gch Von Wilhelms Oil Baron Rn
- Ch Stonerose Jaxon Rn
- Ashemburg’s Lady B Fly Cgn Rn
- Ch Nighthawks Twist ‘N’ Shout Rn
- Ashemburg Stampin Out Da Yards Cgn Rn
- Prairiesky’s Xfactor Rn
- Ch Esmonds Devilwentdowntogeorgia TD Cgn Rn
- Una Von Der Rabensburg Cgn Rn
- Ch Jungersohn A Story Two Tell V Esmond HT Rn
- Ch Kleinedler’s Ondago Elnr Pcd Rn
Rally Advanced
- Ch Wathaman’s Xtrodinary Landing Cdx Dd Ra
- Ch Vonhausshun The Brute CD Ra
- Rhys of Wales Ra
- Ch OTCh Wathaman’s Xtremely Xplosive DD HT Agxs Agxjs Nps Ip
- Maplemor’s Dark Knight TD Utd Cgn Ra Ri
- Zirkcreek Allegro Angel Face Cgn Agnjs Ra
- Ch Esmonds Singular Sensation TD Ra
- Ch Esmonds Devilwentdowntogeorgia TD Cgn Ra
- Ch Nighthawks Twist ‘N’ Shout DD Ra
Rally Excellent
- Ch Ashemburg’s Gun Powder N Lead CD Cgn Re
- Brooklane’s A Good Vibe CD Re
- Ch Eirians Hellava Ride To Akamai CD DD Cgn Re
- Ch OTCh Wathaman’s Xtremely Xplosive DD HT Agxs Agxjs Nps Ip
- Ch Wathaman’s Xtrodinary Landing CDX DD Re
- Mokobreeze Legacy Of Akamai Cdx Cgn Re
- A. Bearacus HT Pcd Cgn Hss Re Sdss Agnv Agnjv
- Ch Esmonds Singular Sensation TD Re
Tracking Venue
Tracking Dog
- Ch Esmonds Godof Mischief TD Cgn
- Nightshadow Braxhaven In Action TD Rn
Tracking Dog Excellent
- Jasta’s Hidden Agenda CDX TDX Cgn Ra
Agility Venue
Agility Novice Selected
- Esmonds Driving Miss Daisy Cgn Agns
Agility Novice Veterans
- A. Bearacus HT Pcd Cgn Hss Ra Sdss Agnv Agnjv
Agility Novice Jumpers
- Ch Maplemor Sacagawea’s Journey To Wynstone AGN Agnj Np Rn
Agility Novice Jumpers Veterans
- A. Bearacus HT Pcd Cgn Hss Ra Sdss Agnjv
Agility Intermediate
- Ch Maplemor Sacagawea’s Journey To Wynstone AGI Agnj Np Ip
Agility Excellent Selected
- Ch OTCh Wathaman’s Xtremely Xplosive DD HT Agxs Agxjs Nps Ip
Agility Excellent Jumpers Selected
- Ch OTCh Wathaman’s Xtremely Xplosive DD HT Agxs Agxjs Nps Ip
Master Agility Excellent Veterans
- Ch Gmotch Wathaman’s Vandalizing Vegas Pcd Cgn Npv Ipv Xpv
Master Agility Excellent Jumpers Veterans
- Ch Gmotch Agmch Wathaman’s Vandalizing Vegas Pcd Cgn Npv Ipv
Agility Master Champion
- Ch Gmotch Agmch Wathaman’s Vandalizing Vegas Pcd Cgn Npv Ipv
Drafting Venue
Draft Dog
- Ch Stonerose Tegan Vom Khayrick CDX DD Cgn Re
- Ch Nighthawks Twist ‘N’ Shout DD Rn
Draft Dog Excellent
- Ch Eirians Hellava Ride To Akamai CD DD Cgn Re
Brace Draft Dog
- Ch OTCh Tierney’s A Real Head Turner TD DDX Bdd Cgn
Brace Draft Dog Excellent
- Ch OTCh Tierney’s A Real Head Turner TD DDX Bdd Cgn
Leave A Comment