Top Rottweilers 2014 ( Year End )
Final Statistics for the Year Ending 2014
All Breed
1 | GCh Von Wilhelms Oil Baron | D | 804 |
2 | GCh Stonerose Pushing The Limits RN | D | 678 |
3 | GCh Richmar’s Johnny Depp V Goldshield | D | 452 |
4 | GCh Qualicums Deuces Are Wild CGN | D | 307 |
5 | Ch Esmonds Penny Lane CGN | B | 233 |
6 | GCh Armata’s Wllslands Patriot Missile Vonhoffman | D | 216 |
7 | Ch PrairieSky’s Xtraordinary Gent | D | 196 |
8 | Ivoss Super Cop’s Tank | D | 140 |
9 | GCh Sunkozi Dance’n With Bali Hai CGN | B | 140 |
10 | Ch Madra All That Jazz | B | 124 |
All Breed (Dogs)
1 | GCh Von Wilhelms Oil Baron | 804 |
2 | GCh Stonerose Pushing The Limits RN | 678 |
3 | GCh Richmar’s Johnny Depp V Goldshield | 452 |
4 | GCh Qualicums Deuces Are Wild CGN | 307 |
5 | GCh Armata’s Wllslands Patriot Missile Vonhoffman | 216 |
6 | Vonhoffman 216 6 Ch PrairieSky’s Xtraordinary Gent | 196 |
7 | Ivoss Super Cop’s Tank | 140 |
8 | GCh Trojan TKO IV Beowuf Brooklane | 112 |
9 | GCh Big Beach’s Lowrider At Wathaman | 95 |
10 | GCh Neu-Rodes Easy Rider | 69 |
All Breed (Bitches)
1 | Ch Esmonds Penny Lane CGN | 233 |
2 | GCh Sunkozi Dance’n With Bali Hai CGN | 140 |
3 | Ch Madra All That Jazz | 124 |
4 | GCh Onyxgold’s Royal Flush CGN | 79 |
5 | Ch Von Marc’s Victory V. Stoneridge RA | 76 |
6 | GCh Stonerose Anka CGN, PCD, RN | 70 |
7 | East Coast’s Benevolent Soldier | 50 |
8 | Van Sam’s Cinco de Mayo V Isengard | 45 |
9 | Ch Qualicums Electra V Tokosha | 20 |
10 | Ch Eisenbergs Simply Irresistible | 19 |
Breed (Dogs & Bitches)
1 | GCh Von Wilhelms Oil Baron | D | 129 |
2 | GCh Big Beach’s Lowrider At Wathaman | D | 117 |
3 | GCh Qualicums Deuces Are Wild CGN | D | 102 |
4 | GCh Hogg Von Twosly | B | 75 |
5 | GCh Neu-Rodes Easy Rider | D | 66 |
6 | Gch Elemental V Cammcastle A Fist Full Of Dollars CGN | D | 65 |
7 | GCh Esmonds One Night Stand RA | D | 61 |
8 | GCh Stonerose Anka CGN, PCD, RA | B | 49 |
8 | Van Sam’s Cinco de Mayo V Isengard | B | 49 |
10 | GCh Armata’s Wllslands Patriot Missile Vonhoffman | D | 45 |
Breed (Dogs)
1 | GCh Von Wilhelms Oil Baron | 129 |
2 | GCh Big Beach’s Lowrider At Wathaman | 117 |
3 | GCh Qualicums Deuces Are Wild CGN | 102 |
4 | GCh Neu-Rodes Easy Rider | 66 |
5 | Gch Elemental V Cammcastle A Fist Full Of Dollars CGN | 65 |
6 | GCh Esmonds One Night Stand RA | 61 |
7 | GCh Armata’s Wllslands Patriot Missile Vonhoffman | 45 |
8 | GCh Stonerose Pushing The Limits CGN, CD, RN | 42 |
9 | Neu-Rodes Quick’straw Mcgraw | 39 |
10 | Ch PrairieSky’s Xtraordinary Gent | 37 |
Breed (Bitches)
1 | GCh Hogg Von Twosly | 75 |
2 | GCh Stonerose Anka CGN, PCD, RA | 49 |
2 | Van Sam’s Cinco de Mayo V Isengard | 49 |
4 | Ch Maplemor Sacagawea’s Journey To Wynstone NP, RN, AGN | 44 |
5 | GCh Sunkozi Dance’n With Bali Hai CGN | 34 |
6 | GCh Onyxgold’s Royal Flush CGN | 29 |
7 | GCh Ashemburg’s Fly By Night Thief CGN, CDX, RAE n | 28 |
8 | GCh Eirian’s Nothing But The Best | 27 |
9 | Ch Eirian’s No Autographs Please | 24 |
9 | Ch Von Marc’s Victory V. Stoneridge RN | 24 |
Overall
1 | GCh Stonerose Pushing The Limits CGN, CD, RN | D | 27 |
Obedience (Overall)
1 | Ch Wathaman’s Xtremely Xplosive CDX, HT, RN, DD, AGIS, AGIJS, NPS | 596.5 | (O) |
2 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, AGIJV, IPV, AGIV | 591 | (O,U) |
3 | Ch Tierney’s a Real Head Turner CGN, CDX, DDX | 587.5 | (O,U) |
4 | Kanosak’s Xhuberant Heir Ronnie Bizer CD | 586 | (O) |
5 | Ch Wathaman’s Xtrodinary Landing CD, RN, DD | 585.5 | (O) |
6 | GCh, OTCh Phantom Wood Mystery Lady PCD | 585 | (O,U) |
7 | Thor CGN, CD, RE, DD | 580.50 | (O) |
8 | Ch Eirians Hellava Ride To Akamai CGN, RA, DD | 579.5 | (N) |
9 | Ch Parisans Aurora of Ravenscrest CGN, RE | 576 | (NI,O) |
10 | OTCh Valeo’s Mirror of Erisad | 574.50 | (O,U) |
Obedience (Novice)
1 | Ch Eirians Hellava Ride To Akamai CGN, RA, DD | 579.5 |
2 | Dr Jones Von Freund N Schutz | 555 |
3 | Ch Qualicum’s Northern Lights V Baar | 553 |
4 | Ch Stonerose Pushing The Limits RN | 389 |
5 | Ch Brooklane’s Andi Almighty RE | 387.5 |
6 | Stonerose Aello Alexia CGN, RN | 374 |
7 | Ch Eternalfire’s Soul Reason TD, DD | 355.5 |
8 | Windriver’s Total Eclipse of The Sun | 187 |
Obedience (Open)
1 | Ch Wathaman’s Xtremely Xplosive CDX, HT, RN, DD, AGIS, AGIJS, NPS | 596.50 |
2 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, AGNJV, AGIV, IPV | 591 |
3 | Ch, OTCh Tierney’s a Real Head Turner CGN, CD, DDX | 587.5 |
4 | Kanosak’s Xhuberant Heir CD | 586 |
5 | Ch Wathaman’s Xtrodinary Landing CD, RN, DD | 585.5 |
6 | GCh, OTCh Phantom Wood Mystery Lady PCD | 585 |
7 | Thor CGN, CD, RE, DD | 580.5 |
8 | Ch Parisans Aurora of Ravenscrest CGN, CD, RE | 573 |
9 | OTCH Valeo’s Mirror of Erisad | 195.5 |
10 | Ch, OTCh Maplemor Aru The One V Evrmor TDX, UTD, RE, DDX | 193.5 |
Obedience (Utility)
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, AGNJV, AGNV | 584 |
2 | GCh, OTCh Phantom Wood Mystery Lady PCD | 576 |
3 | Ch Tierney’s a Real Head Turner CGN, CDX, DDX | 572 |
4 | OTCh Valeo’s Mirror of Erisad | 379 |
5 | Ch Stonerose Tegan Vom Khayrick CGN, CDX, RE | 345 |
6 | Ch, OTCh Maplemor Aru The One V Evrmor TDX, RE, DDX, HA, SDI | 188 |
Rally Obedience (Overall)
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, NPV, AGIV | 298 | (A,E) |
1 | Ch Wathaman’s Xtremely Xplosive CDX, HT, DD, AGIS, AGIJS, NPS | 298 | (N) |
3 | Maplemor’s Daughter of Zeus PCD, AGNJ, RN, AGN | 296 | (N,A) |
4 | Ch Ashemburg’s Fly By Night Thief CGN, CDX, RE | 295 | (A,E) |
4 | Eirians Hellava Ride To Akamai CGN, RN, DD | 295 | (N,A,E) |
6 | Ch Maplemor Sacagawea’s Journey To Wynstone NP, RN, AGN | 294 | (N,A) |
6 | Zirkcreek Ah Put A Spell On U HT, RN | 294 | (N,A) |
8 | Ch Eirians Force 2b Reckoned With CGN, CD | 293 | (N,A) |
8 | Ch Esmonds A Star Is Born CGN | 293 | (N,A) |
8 | R and E Rottweiler’s Diesel CGN | 293 | (N,A) |
Rally Obedience (Novice)
1 | Ch Wathaman’s Xtremely Xplosive CDX, HT, DD, AGIS, AGIJS, NPS | 298 |
2 | Maplemor’s Daughter of Zeus PCD, AGNJ, RN, AGN | 296 |
3 | Ch Maplemor Sacagawea’s Journey To Wynstone | 294 |
4 | GCh Eirians Force 2b Reckoned With CGN, CD | 293 |
4 | Ch Esmonds A Star Is Born CGN | 293 |
6 | Eirians Hellava Ride To Akamai CGN, DD | 292 |
6 | Zirkcreek Ah Put A Spell On U HT | 292 |
8 | VonHausshun The Brute | 276 |
9 | Ch Vonroth’s Storm Over Cragland | 275 |
10 | Brooklane’s Buttercup Browning | 244 |
Rally Obedience (Advanced)
1 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, NPV, AGIV | 296 |
2 | Ch Ashemburg’s Fly By Night Thief CGN, CDX, RE | 293 |
3 | GCh Esmonds One Night Stand RN | 291 |
4 | Eirians Hellava Ride To Akamai CGN, RN, DD | 284 |
5 | Ch Ashemburg’s Gun Powder N Lead CGN, CD, RI | 281 |
6 | Zirkcreek Ah Put A Spell On U HT, RN | 274 |
7 | Ch Esmonds A Star Is Born CGN, RN | 272 |
8 | Steinplatz Knight of Valour CGN, RN | 265 |
9 | Stonerose Anka CGN, PCD, RN | 258 |
10 | Brooklane’s A Good Vibe RN | 199 |
10 | Ch Wathaman’s Xtrodinary Landing CD, RN, DD | 199 |
Rally Obedience (Excellent)
1 | Ch Ashemburg’s Fly By Night Thief CGN, CDX, RE | 293 |
2 | Ch Stonerose Anka CGN, PCD, RA | 269 |
3 | Ch Parisans Aurora of Ravenscrest CGN, CD, RA | 250 |
4 | Ch, GMOTCh Wathaman’s Vandalizing Vegas CGN, PCD, RE, NPV, AGIV | 195 |
5 | GCh Esmonds One Night Stand RA | 170 |
6 | Ch Eirians Hellava Ride To Akamai CGN, RA, DD | 96 |
7 | Ch, MOTCh, AGMCh Wathaman’s Trainwrek O Trouble CGN, PCD, TD, HT | 95 |
8 | Ch Halo’s Angel Eyeofthe Dragon CGN, CDX, TD, RA | 85 |
Leave A Comment