Top Rottweilers 2013 ( Year End )
Final Statistics for the Year Ending 2013
All Breed Dogs and Bitches
1 | Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn (D) | # 2718 |
2 | Ch Rothburg’s Roaring for You Cgn (D) | # 1414 |
3 | Ch Big Beach’s Low Rider at Wathaman | # 383 |
4 | Stonerose Pushing The Limits Rn (D) | # 332 |
5 | Ch Silverhill’s Shaky Oak Lewis (D) | # 312 |
6 | Ch Onyxgold’s Royal Flush Cgn (B) | # 217 |
7 | Ch Stonerose Kavovy Dortik Pcd Cgn Rn (B) | # 203 |
8 | Ch Qualicums Deuces Are Wild (D) | # 189 |
9 | Braesides Edinburgh Van Bach Cgn (D) | # 187 |
10 | Ch Eirian’s Joe Cool (D) | # 168 |
All Breed Dogs
1 | Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn (D) | # 2718 |
2 | Ch Rothburg’s Roaring for You Cgn (D) | # 1414 |
3 | Ch Big Beach’s Low Rider at Wathaman (D) | # 383 |
4 | Stone rose Pushing The Limits Rn (D) | # 332 |
5 | Ch Silverhill’s Shaky Oak Lewis (D) | # 312 |
6 | Ch Qualicums Deuces Are Wild (D) | # 189 |
7 | Braesides Edinburgh Von Bach Cgn (D) | # 187 |
8 | Ch Eirian’s Joe Cool (D) | # 168 |
9 | Ch Esmonds One Night Stand (D) | # 137 |
10 | Ch Gold Coin’s All About Me (D) | # 136 |
All Breed Bitches
1 | Ch Onyxgold’s Royal Flush Cgn (B) | # 217 |
2 | Ch Stonerose Kavovy Dortik Ped Cgn Rn (B) | # 203 |
3 | Ch Von Marc’s Victory V. Stone ridge Rn (B) | # 102 |
4 | Black Mask Eye of The Storm (B) | # 79 |
5 | Windcrest Turn It on (B) | # 55 |
6 | Ch Phantom Wood Mystery Lady COX Pcd (B) | # 47 |
7 | Stonerose Anka Ped Cgn Rn (B) | # 44 |
8 | Kjaq’s Just Jolie (B) | # 34 |
9 | Summerfield’s Downtown Girl (B) | # 26 |
10 | Ch Madra All That Jazz (B) | # 23 |
Breed Dogs and Bitches
1 | Ch Rothburg’s Roaring for You Cgn (D) | # 347 |
2 | Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn (D) | # 194 |
3 | Ch Onyxgold’s Royal Flush Cgn (B) | # 94 |
4 | Ch Gold Coin’s All About Me (D) | # 73 |
5 | Ch Big Beach’s Low Rider at Wathaman (D) | # 58 |
6 | Ch Phantom Wood Mystery Lady CDX Pcd (B) | # 55 |
7 | Windcrest Turn It on (8) | # 52 |
8 | Ch Eirians Force 2b Reckoned With CD Cgn (D) | # 49 |
9 | Donnerbergs Aimery (8) | # 47 |
9 | Esmonds Guns N Roses (D) | # 47 |
Breed Dogs
1 | Ch Rothburg’s Roaring for You Cgn (D) | # 347 |
2 | Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn (D) | # 194 |
3 | Ch Gold Coin’s All About Me (D) | # 73 |
4 | Ch Big Beach’s Low Rider at Wathaman (D) | # 58 |
5 | Ch Eirians Force 2b Reckoned With CD Cgn (D) | # 49 |
6 | Esmonds Guns N Roses (D) | # 47 |
7 | Ch Qualicums Deuces Are Wild (D) | # 45 |
8 | Braesides Edinburgh Von Bach Cgn (D) | # 44 |
8 | Ch Esmonds One Night Stand (D) | # 44 |
9 | Ch Richmar’s Johnny Depp V Goldshield (D) | # 41 |
Breed Bitches
1 | Ch Onyxgold’s Royal Flush Cgn (B) | # 94 |
2 | Ch Phantom Wood Mystery Lady COX Ped (B) | # 55 |
3 | Windcrest Turn It on (B) | # 52 |
4 | Oonnerbergs Aimery (B) | # 47 |
5 | Ch Esmonds Oevilwentdowntogeorgia Cgn (B) | # 39 |
6 | Black Mask Eye of The Storm (B) | # 25 |
6 | Redwood Krest’s Saskia (B) | # 25 |
6 | Ch Eisenbergs Simply Irresistible (B) | # 25 |
9 | Abraxus Hotwired (8) | # 23 |
9 | Maplemor Sacagawea’s Journey To Wynstone (8) | # 23 |
Overall
1 | Ch Phantom Wood Mystery Lady CDX Ped (B) | # 31 |
2 | Braesides Edinburgh Von Baeh Cgn (D) | # 32 |
3 | Ch Stonerose Kavovy Dortik Ped Cgn Rn | # 60 |
4 | Esmonds Yankee General (D) | # 83 |
Obedience Overall
1 | Ch Gmotch Wathaman’s Vandalizing Vegas Pcd Cgn Re | # 594.00 | (O,U) |
2 | Esmonds Yankee General | # 593.00 | (N) |
3 | Kanosak’s Xhuberant Heir | # 592.00 | (N) |
4 | Ch Wathaman’s Xtremely Xplosive DD | # 591.50 | (N) |
5 | Ch Tierney’s a Real Head Turner DDX Cgn | # 589.00 | (N) |
6 | Ch Phantom Wood Mystery Lady CDX Ped | # 582.50 | (O,U) |
7 | Mokobreeze Legacy of Akamai CDX Cgn Ra | # 579.50 | (O) |
8 | Qualicum’s Nik V Baar | # 577.00 | (N) |
8 | Ch OTCh Maplemor Aru The One V Evrmor TDX DD HA Sdi Re | # 577.00 | (O,U) |
10 | Wathaman’s Xtrodinary Landing DD Rn | # 572.50 | (N) |
Obedience Novice
1 | Esmonds Yankee General | # 593.00 |
2 | Kanosak’s Xhuberant Heir | # 592.50 |
3 | Ch Wathaman’s Xtremely Xplosive DD | # 591.50 |
4 | Ch Tierney’s a Real Head Turner DDX Cgn | # 589.00 |
5 | Qualicum’s Nik V Baar | # 577.00 |
6 | Ch Wathaman’s Xtrodinary Landing DD Rn | # 572.50 |
7 | Ch Parisans Aurora of Ravenscrest Cgn Ra | # 572.00 |
8 | Braesides Edinburgh Von Bach | # 568.00 |
9 | Ch Parisans R2-D2 | # 567.00 |
10 | Ch Ashemburg’s Gun Powder N Lead Rn | # 564.00 |
Obedience Open
1 | Ch Gmoteh Wathaman’s Vandalizing Vegas Ped Cgn Re | # 594.50 |
2 | Mokobreeze Legacy of Akamai CDX Cgn Ra | # 579.50 |
3 | Ch OTCh Maplemor Aru The One V Evrmor TDX DD HA Sdi Re | # 577.00 |
4 | Ch Ashemburg’s Fly By Night Thief CD Cgn Ra | # 567.50 |
5 | Stonerose Royal Paladin CD | # 562.00 |
6 | Stonerose Tegan Vom Khayriek CD Cgn Rn | # 558.50 |
Obedience Utility
1 | Ch Gmoteh Wathaman’s Vandalizing Vegas Ped Cgn Re | # 579.00 |
2 | Ch Phantom Wood Mystery Lady CDX Ped | # 578.00 |
3 | Ch OTCh Maplemor Aru The One V Evrmor TDX DD HA Sdi Re | # 548.00 |
Rally Obedience Overall
1 | Ch Ashemburg’s Fly By Night Thief CD Cgn Rn | #298.00 | (A,E) |
2 | Braesides Edinburgh Von Bach | #295.00 | (N,A,E) |
3 | Zirkcreek Allegro Angel Face | #294.00 | (N) |
4 | Callie Cgn | #289.00 | (N) |
5 | Ch Brooklane’s Andi Almighty | #288.00 | (N) |
6 | Ch Stonerose Tegan Vom Khayrick CDX Cgn Rn | #286.00 | (A,E) |
7 | Gch Esmonds One Night Stand | #284.00 | (N) |
8 | Dominic CD DD Cgn | #281.00 | (N) |
9 | Ch Elswicks Rock of Kourage Cgn Re | #280.00 | (A,E) |
10 | Steinplatz Knight of Valour | #279.00 | (N) |
10 | Rintelna’s Torriadore RN | #279.00 | (A,E) |
Rally Obedience Novice
1 | Braesides Edinburgh Von Bach | # 294 |
1 | Zirkcreek Allegro Angel Face | # 294 |
3 | Callie Cgn | # 289 |
4 | Ch Brooklane’s Andi Almighty | # 288 |
5 | Gch Esmonds One Night Stand | # 284 |
6 | Dominic CD DD Cgn | # 281 |
7 | Steinplatz Knight of Valour | # 279 |
8 | Steinplatz Just The Facts Cgn | # 273 |
9 | Wathaman’s Xercise Diva | # 268 |
10 | Stonerose Pushing The Limits | # 264 |
Rally Obedience Advanced
1 | Ch Ashemburg’s Fly By Night Thief CD Cgn Rn | # 297 |
2 | Braesides Edinburgh Von Bach | # 292 |
3 | Ch Stonerose Tegan Vom Khayrick CDX Cgn Rn | # 277 |
4 | Ch Elswicks Rock of Kourage Cgn Re | # 276 |
5 | Ryker Cgn Rn | # 271 |
5 | Steinplatz Hot Ticket Rn | # 269 |
7 | Mokobreeze Spellbound CD Rn | # 262 |
Rally Obedience Excellent
1 | Ch Ashemburg’s Fly By Night Thief CD Cgn Rn | # 295 |
2 | Ch Stonerose Tegan Vom Khayrick CDX Cgn Rn | # 277 |
3 | Braesides Edinburgh Von Bach | # 271 |
4 | Rintelna’s Torriadore Rn | # 268 |
5 | Ch Elswicks Rock of Kourage Cgn Re | # 259 |
New Titles and Achievements
Conformation Venue
Best In Show
Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn (3 times)
Best In Specialty Show
- Ch Richmar’s Johnny Depp V Goldshield
- Gchex Brandy Hills Inherit The Wynn V Reichrott Cgn
Best Puppy In Show
Esmonds Guns N Roses (2 times)
Best Puppy In Specialty Show
- Esmonds Penny Lane (B)
- Windorff’s Cherry Blossom (B)
Champion
- Ch Abraxus Hotwired
- Ch Aminta’s Cork V D’illhaeusern
- Ch Aminta’s Kiana V D’illhaeusern
- Ch Aminta’s Yona V Hallwilersee
- Ch Ashemburg’s Robbin’the Hood Agnjs
- Ch Bane Friend of TheWood
- Ch Beowulfs Paybax A B’chv Trojan Cgn
- Ch Black Mask Eye of The Storm
- Ch Black Mask Full of Swagger
- Ch Braesides Edinburgh Von Bach Cgn
- Ch Brotom’s Blue Ribbon Sniper
- Ch Deepwoods Only Busy Little Ms Bailey
- Ch Donnerbergs Aimery
- Ch EbonsternYoung Gun
- Ch Eirian’s In It ToWin It Cgn
- Ch Eirian’s Jorja on My Mind Cgn
- Ch Elnr’s Leroy Gibbs
- Ch Endros de L’etang D’illhaeusern
- Ch Esmonds Guns N Roses
- Ch EsmondsYankee General CD
- Ch Eter Vom Hause Edelstein
- Ch Eternalfire’s Rhythm Ofmy Soul
- Ch Glen de Fir’s I’m A Joyful Gift
- Ch Imagine Barton Von Evman
- Ch Kjaq’s Amiable Molly By Golly
- Ch Kjaq’s Just Jolie
- Ch Kjaq’s Promising Rollo
- Ch Kleinedler’s Pandamoneum
- Ch Maplemor Sacagawea’s Journey To Wynstone
- Ch Neu-Rodes Gotsome ‘Xplainin’To Do
- Ch Neu-Rodes Here’s Lookin’ atYou Kid
- Ch Neu-Rodes Make My Day V Silverstar
- Ch Neu-Rodes Maya Angelou Cgn
- Ch Nirvana VomVilstaler Land
- Ch Oakley Von DerWactherengel
- Ch Pascha Von Evman
- Ch Pirol Von Evman II
- Ch Raine Von Deutsch Erbe
- Ch Redwood Krest’s Bodi
- Ch Rott Irons Xannon
- Ch Stonerose Pushing The Limits Rn
- Ch Stonerose Tegan Vom Khayrick CD Cgn Rn
- Ch Summerfield’s Downtown Girl
- Ch Tokosha’s Everything Is Timing
- Ch Trojan’s Stardust Vom Beowulf Rn
- Ch Umblattern Das Hundinhaus
- Ch Von Marc’s Victory V. Stoneridge Rn
- Ch Vonkiltzen’s Knock Out King
- Ch Vonwadge’s Eddie Bauer Edition
- Ch Windcrest Turn It on
- Ch Windcrests Talk About Me Will Ya
- Ch Windorff’s Broken Hearted Baku
- Ch Windorff’s Brutus J Toad
- Ch Yoga Von Evman
- Ch Zirkcreek at Last
Grand Champion
- Gch Big Beach’s Low Rider a Wathaman
- Gch Braesides Edinburgh Von Bach CD Cgn Ra
- Gch Donnerbergs Aimery
- Gch Eirians Force 2b Reckoned With CD Cgn
- Gch Esmonds One Night Stand
- Gch Gold Coin’s All About Me
- Gch Onyxgold’s Royal Flush Cgn
- Gch Qualicums Deuces Are Wild Cgn
- Gch Rothburg’s Roaring forYou Cgn
- Gch VonWilhelms Oil Baron
- Gch Windcrest Turn It on
- OTCh Gch PhantomWood Mystery Lady Pcd
Obedience Venue
High In Trial
- Braesides Edinburgh Van Bach
- Ch Parisans R2-02 (4 Times)
- Ch Phantom Wood Mystery Lady COXPcd
- Ch Wathaman’s Xtremely Xplosive OD
- Esmonds Yankee General
- Kanosak’s Xhuberant Heir (3 Times)
Pre Companion Dog
- Ch Parisans Aurora of Ravenserest Ped Cgn Ra
- Ch Ashemburg’s Gun Powder N Lead Ped Rn
Companion Dog
- Ch Ashemburg’s Gun Powder N Lead CD Rn
- Ch Braesides Edinburgh Von Bach CD Cgn Rn
- Ch Elswicks Rock of Kourage CD Cgn Re
- Ch EsmondsYankee General CD
- Ch Parisans Aurora of Ravenscrest CD Cgn Ra
- Ch Parisans R2-D2 CD
- Ch Stonerose Kavovy Dortik CD Cgn Rn
- Ch Tierney’s A Real Head Turner CD DDX Cgn
- Ch Trojan’s Stardust Vom Beowulf CD Rn
- Ch Wathaman’s Xtremely Xplosive CD DD HT
- Ch Wathaman’s Xtrodinary Landing CD DD Rn
- Kanosak’s Xhuberant Heir CD
- Mokobreeze Spellbound CD Rn
- Qualicum’s Nik V Baar CD
Companion Dog Excellent
- Mokobreeze Legacy of Akamai CDX Cgn Ra
- Akamai Wicked ThisWay Comes CDX Ped Re
- Ch Ashemburg’s Fly By Night Thief CDX Cgn Re
- Ch Stonerose Tegan Vom Khayriek CDX Cgn Rn
- Stonerose Royal Paladin CDX
Utility
- Ch OTCh Ashemburg’s Frozen Asset Ud Cgn Rae2
- Ch OTCh Khayrick’s Anastasia Malenkaya Pcd Cgn Re
- Ch OTCh PhantomWood Mystery Lady Pcd
- OTCh Gchex Stonerose Reign Vom Khayrick Pcd Cgn Re
Rally Obedience Venue
Rally Novice
- Brooklane’s A Good Vibe Rn
- Callie Cgn Rn
- Ch Braesides Edinburgh Von Bach CD Cgn Rn
- Ch Brooklane’s Andi Almighty Rn
- Ch EsmondsYou’re PlaynWith Fire Cgn Rn
- Ch Wathaman’s Xtrodinary Landing Rn
- Dominic CD DDX Cgn Rn
- Gch Esmonds One Night Stand Rn
- Rhys of Wales Rn
- Steinplatz Just The Facts Cgn Rn
- Steinplatz Knight of Valour Rn
- Stoneridge Northwest Showgirl Rn
- Stonerose Pushing The Limits Rn
- Wathaman’s Xercise Diva Rn
- Zirkcreek Allegro Angel Face Rn
Rally Advanced
- Ch Ashemburg’s Fly By Night Thief CO Cgn Ra
- Ch Stonerose Tegan Vom Khayrick COX Cgn Ra
- Mokobreeze Spellbound CD Ra
- Prairiesky’s Without A Trace Ra
- Rintelna’s Torriadore Ra
- Ryker Cgn Ra
- Steinplatz Hot Ticket Ra
Rally Excellent
- Rintelna’s Torriadore Cgn Re
- Ch Ashemburg’s Fly By Night Thief CD Cgn Re
- Ch Stonerose Tegan Vom Khayrick COX Cgn Re
- Gch Braesides Edinburgh Von Bach CD Cgn Re
Herding Venue
Herding Tested
- Khylor’s Absolute Khaos HT
- Ch Elnr’s Heart Breaker CD HT Cgn Rae
- Ch Wathaman’s Xtremely Xplosive DD HT
Herding Started
- I BA Bearacus HT Pcd Cgn Hss Ra
Schutzhund Venue
BH
- Brooklane’s A Good Vibe Rn
Tracking Venue
Tracking Dog
- Gch Braesides Edinburgh Von Bach CD TO Cgn Re
- Jasta’s Hidden Agenda COX TO Cgn Ra
Urban Tracking Dog
- Ch Von Marc’s Va Va Voom! TD Utd Cgn
Agility Venue
Agility Novice
- Maplemor’s Daughter of Zeus AGN Pcd
Agility Novice Select
- Esmonds Suva’n Up A Mudpie TD Cgn Agns Agnjs
Agility Novice Veteran
- Ch Gmoteh Wathaman’s Vandalizing Vegas Ped Cgn Re Agnv Agnjv
Agility Novice Jumpers
- Maplemor’s Daughter of Zeus AGN Ped Agnj
Agility Novice Jumpers Selected
- Esmonds Suva’n Up A Mudpie TD Cgn Agnjs
Agility Novice Jumpers Veteran
- Ch Gmoteh Wathaman’s Vandalizing Vegas Ped Cgn Re Agnv Agnjv
Agility Excellent Jumpers Veteran
- Ch Motch Wathaman’s Trainwrek o Trouble TD HT Pcd Cgn Hss Re
Drafting Venue
Draft Dog
- Akamai Wicked This Way Comes COX DD Pcd Re
- Ch Eternalfire’s Rhythm Ofmy Soul DD
- Ch Eternalfires Unruly Nighthawk DD
- Ch Tierney’s A Real Head Turner DD Cgn
- Ch Wathaman’s Xtremely Xplosive DD
- Ch Wathaman’s Xtrodinary Landing DD Rn
- Duke DD HT
- Eirians Heliava Ride To Akamai DD Cgn
- Stonerose Royal Paladin COX DD
- Thor CD DD Cgn Re
Draft Dog Excellent
- Dominic CD DDX Cgn Rn
- Ch Eternalfires Unruly Nighthawk DDX
- Ch OTCh Maplemor Aru The One V Evrmor TDX DDX HA Utd Sdi Re
- Ch Tierney’s A Real Head Turner DDX Cgn
Leave A Comment