Rottweiler Club of Canada Statistics as of July 2012
All Breed
1 | Ch. Brandy Hills Inherit the Wynn V Reichrott (D) | 1326 |
2 | Ch. Parisan’s Stingray of Riverridge (D) | 462 |
3 | Ch. Rothburg’s Roaring for You CGN (D) | 386 |
4 | Ch. Bernkasteldiva of Brooklane (B) | 109 |
5 | Ch. Madra All That Jazz (B) | 105 |
6 | Ch. Big Beach’s Low Rider at Wathaman (D) | 92 |
7 | Ch. Parisan’s Helo of Riverridge (D) | 85 |
8 | Ch. Silverhills Shady Oak Lewis (D) | 84 |
9 | Ch. Richmar’s Johnny Depp V Goldshield (D) | 82 |
10 | Ch. Kleinedler’s Ondago Einr (D) | 64 |
Breed
1 | Ch. Rothburg’s Roaring for You CGN (D) | 103 |
2 | Ch. Parisan’s Stingray of Riverridge (D) | 76 |
3 | Ch. Brandy Hills Inherit the Wynn V Reichrott (D) | 47 |
4 | Ch. Richmar’s Johnny Depp V Goldshield (D) | 46 |
5 | Ch. Oakviews Voila V Esmond CGN (B) | 39 |
6 | Esmond’s Youthful Indescretion | 27 |
7 | Ch. Big Beach’s Low Rider at Wathaman (D) | 25 |
8 | Wathaman’s X’s N 0’s Forever (B) | 24 |
9 | Ch. Madra All That Jazz (B) | 22 |
10 | Ch. Gold Coin’s All About Me (D) | 64 |
Obedience
1 | Ch. MOTCH Wathaman’s Vanedalizing Vegas PCD, CGN, RA (O, U) | 592.50 |
2 | Ch. Lakina’s Black Pearl UD CGN RE (O, U) | 592.00 |
3 | Bruinhaus A Jility Farms Prada CD (O) | 570 |
4 | Stonerose Tegan Vom Khayrick CGN (N) | 551 |
Rally Obedience
1 | Khayrick’s a Dream Come True | 288.00 |
2 | Ch. Eis Haus First Love of Kando CD, CGN, RA | 287.00 |
3 | Ch Ashemburg’s Fly By Night Thief CD, CGN | 285.00 |
4 | Summers Tower of Big Ben | 283.00 |
5 | Von Marc’s Victory V. Stoneridge | 282.00 |
6 | Ch. Ashemburg’s Frozen Asset CDX, CGN, RAE | 271.00 |
7 | Ch. Exmond’s You Make it Look Easy CGN | 270.00 |
8 | Ch Silverhill’s Zulu Princess RN | 267.00 |
9 | Jotunheims Kudo Vom Max CGN, RE | 262.00 |
10 | Esmonds Black Beauty CGN RN | 262.00 |
Leave A Comment