The Rottweiler Club of Canada – Awards Systems
Jan. 29, 2015 – Please Note: Only dogs owned by RCC members in good standing will be eligible for Rottweiler Club of Canada Awards or recognition for notable achievements.
In an effort to recognize outstanding individuals in our breed, The Rottweiler Club of Canada has implemented a Hall of Fame award, Versatility award and Top Producer award to begin Jan. 01, 2002. These awards will be open to all Rottweilers residing in Canada who are alive on Jan. 01, 2002 with the exception of the Top Producer stats, which will be open to all such Rottweilers, living or dead, which have distinguished themselves by their titled offspring.
All awards must be applied for and copies of applicable titles and/or health clearances must be submitted by December 31st of the year being calculated. Award winners will receive documentation of their award, and be included in our newsletter and on our website.
Guidelines for each award system are outlined below. All systems will utilize a common point schedule which is at the bottom of this page.
Points for working titles are cumulative ie. CD (1) + CDX (5) = 6 points. Each Championship or working title will be awarded points, as will each BIS/Sieger title etc.
Points for health clearances will be honored regardless of the system used (ie. OFA/OVC) however, if an owner is submitting for points earned for tests not passed, copies of failing results must be submitted as well. In addition, the RCC board, at its sole discretion, may nominate a dog or person to the RCC Hall of Fame based on a single outstanding contribution to the breed.
Dogs with PEN numbers are eligible for the RCC Hall of Fame Award, RCC Honour Roll Award or the RCC Versatility Award.
RCC Hall of Fame/Honor Roll
- Points required for RCC Hall of Fame = 15
- Points required for RCC Honor Roll = 7
Rules:
- Owner must be an RCC member for three consecutive years.
- Dog must be alive on or after January 1, 2002 and have resided in Canada.
For Hall of Fame only:
- 1 discretionary point may be given for ONE of the following: CGC, TT, HIC.
- 2 points will be awarded if dog is tested for all health (hips/elbows/heart/eyes) items.
- 1 additional point will be given if dog has PASSED all health screens.
- 1 point will be awarded if dog is Spayed/Neutered and has never produced a litter.
RCC Versatility Award
- Dog/Bitch must earn at least three points in at least three of the main categories: (conformation, obedience, rally, herding, tracking, drafting*, schutzhund, agility, barn hunt (BHA titles only), chase ability, scent detection) and have 12 points in total.
Versatility Excellent Award
- For the Versatility Excellent Title the Dog/Bitch must earn at least six points in at least three of the main categories (as listed above) and have 20 points in total.
Rules:
- Owner must be an RCC member for three consecutive years.
- Dog must be alive on or after January 1, 2002 and have resided in Canada.
- *Drafting Titles – Other Organizations
All other drafting titles from ALL other organizations (non-CKC organizations) will remain at 1 point each. This will be effective starting January 1, 2007. The other drafting titles will be eligible towards Honour Roll, Hall of Fame, Versatility and Top Producing Awards. For Top Producing Awards, the RCC will not go back and retroactively adjust prior top producing years to account for this award.
Top Producer Awards
- Dog/Bitch will receive stated points for every title their offspring earn.
- Awards will be given to the top producing dog and bitch each year.
- Points will be cumulative and the Top Producers of all time will be listed on the RCC website.
Rules:
- All dogs are eligible, and dogs may be nominated posthumously.
- Owner must be a RCC member in good standing! Dog must have resided in Canada.
- To qualify for cumulative awards, the sire or dam must produce at least ONE litter. One offspring must be a Champion of record and one must have obtained an advanced working title (CDX, TDX, IPO1 etc.).)
Please Note: top producer award applications are to be sent to Gwen Haynes at ghaynes11@icloud.com
Point Schedule
Conformation | Schutzhund | Obedience | Rally | Agility | Tracking | Drafting | Herding | Registered Therapy Dog | Search and Rescue | Scent Detection | Barn Hunt | Chase Ability | Nosework | Miscellaneous
CONFORMATION | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
BISS – Canadian National | 5 | CKC Champion | 2 |
BOSS – Canadian National Show | 3 | AKC Champion | 2 |
BPIS – Canadian National | 1 | Grand Champion (GCh) | 5 |
BPIS – All Breed or Limited Entry Show | 2 | Grand Champion Excellent (GChX) | 10 |
Canadian National Sieger /Siegerin | 5 | Owner handled to Championship* | 1 |
Canadian National Youth Sieger / Siegerin | 1 | Breeder/Owner handled to Championship* | 1 |
Canadian National Sieger Show Select Male / Female | 2 | Owner handled to GCH | 2 |
Canadian National Sieger Show Most Beautiful in Show | 3 | Owner handled to GCHX | 3 |
Canadian National Seiger Most Promising Puppy Female/Male | 1 | ||
Best in All-Breed Show | 5 | ||
Best in Specialty show (other) | 3 | ||
BOSS (other) | 1 | ||
Please note with respect to Owner/Handled awards in Conformation: Owner MUST have handled the dog for ALL points in their championship and must NOT have handed the dog off to a professional handler or another handler for any of their points along the way.* Points will be granted for either owner handled to championship or breeder/owner handled to championship but not both. |
SCHUTZHUND / IPO | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
BH/VT | 2 | SchHA1-3/APr1-3 (obedience and protection phases only) | (SchHA1/APr1)3 (SchHA2/APr2)5 (SchHA3/APr3)7 |
BSE (ZtP without the bite work) | 2 | IPO-VO (offered as a class before attempting IPO1) | 4 |
ZtP/BS or BST | 3 | SchH1-3/IPO1-3 | (SchH1/IPO1) 5 (SchH2/IPO2) 7 (SchH3/IPO3)10 |
AD | 2 | StPr1-3 (article only indication titles) | (StPr1)1 (StPr2)2 (StPr3)3 |
IPO ZtP (revamped all three phases of IPO) | 4 | FH | (FH1)5 (FH2)7 (IPO FH -an FH2 track once each day for 2 days in same trial)10 |
TR1-3/FPr1-3) | (TR1/FPr1)2 (TR2/FPr2)3 (TR3/FPr3)4 | ABST – Korung | 3 |
OB1-3/UPr1-3 | (OB1/UPr1)2 (OB2/UPr2)3 (OB3/UPr3)4 | LBST – Lifetime Korung | 5 |
SPr1-3 (defence phase only) | (SPr1) 2 (SPr2 )3 (SPr3) 4 | ||
*Schutzhund titles earning points must be from an Rottweiler Club of Canada recognized organization |
OBEDIENCE | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
CKC Pre-Companion Dog (PCd) | 0.5 | AKC Companion Dog (CD) | 1 |
CKC Companion Dog (CD) | 1 | AKC Companion Dog Excellent (CDX) | 5 |
CKC Companion Dog Excellent (CDX) | 5 | AKC Utility Dog (UD) | 7 |
CKC Companion Dog Intermediate (CDI) | 3 | AKC Utility Dog Excellent (UDX) | 10 |
CKC Obedience Champion (OTCH) | 7 | AKC Obedience Trial Champion (OTCH) | 10 |
CKC Obedience Trial ChampionExcellent (OTCHx) | 10 | UKC Obedience Novice (UCD) | 1 |
CKC Master Obedience Trial Champion(MOTCH) | 10 | UKC Obedience Open (UCDX) | 5 |
Grand Master Obedience Trial Champion (GMOTCH) | 10 | UKC Obedience Utility (UUD/UOCH) | 7 |
Perfect score of 200 | 7 | UKC Obedience Utility Dog Excellent (UUDX) | 10 |
High in Trial | 5 | UKC Obedience Grand Champion (GOCH) | 10 |
RALLY OBEDIENCE | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Rally Novice (RN) | 1 | UKC Rally Novice (URO1) | 1 |
Rally Intermediate (RI) | 2 | UKC Rally Advanced (URO2) | 3 |
Rally Advance (RA) | 3 | UKC Rally Excellent (URO3) | 5 |
Rally Excellent (RE) | 5 | ||
Rally Advanced Excellent (RAE) | 7 |
AGILITY | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
CKC Agility Novice (AGN) | 1 | AKC Novice Jumpers (NAJ) | 1 |
CKC Agility Intermediate (AGI) | 3 | AKC Open Agilty (OA) | 3 |
CKC Agility Excellent (AGX) | 5 | AKC Open Agility Jumpers (OAJ) | 3 |
CKC Masters Agility (AGMX) | 7 | AKC Agility Excellent (AX) | 5 |
AAC Agility Dog (ADC) | 1 | AKC Jumpers Excellent (AXJ) | 5 |
AAC Advanced Agility Dog (AADC) | 3 | AKC Masters Agility (MX) | 7 |
AAC Masters Agility Dog (MADC) | 5 | AKC Masters Jumpers (MXJ) | 7 |
AKC Novice Agility (NA) | 1 | AKC Masters Agility Champion (MACH) | 10 |
TRACKING | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
CKC Tracking Dog (TD) | 3 | Urban Tracking Dog (UTD) | 3 |
CKC Tracking Dog Excellent (TDX) | 5 | Urban Tracking Dog Excellent (UTDX) | 5 |
AKC Tracking Dog (TD) | 3 | Tracking Champion (TCH) | 10 |
AKC Tracking Dog Excellent (TDX) | 5 | ||
AKC Variable Surface Tracker (VST) | 7 | ||
AKC Tracking Champion (CT) | 10 |
DRAFTING (CKC) | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Draft Dog (DD) | 3 | Brace Draft Dog (BDD) | 5 |
Draft Dog Excellent (DDX) | 5 | Brace Draft Dog Excellent (BDDX) | 7 |
Draft Dog Advanced (DDA) – earning a DD 5 times after your DD title is earned | +2 for every DD earned to a max. of 10 points in total towards the completion of the DDA | Master Draft Dog Excellent (MDDX) – earning a DDX 5 times after your DDX title is earned | +2 for every DDX earned to a max. of 10 points in total towards the completion of the DDX |
Brace Draft Dog Advanced (BDDA) – earning a BDD 5 times after your BDD title is earned | +2 for every BDD earned to a max. of 10 points in total towards the completion of the BDDA | Master Brace Draft Dog Excellent (MBDDX) – earning a BDDX 5 times after your BDDX title is earned | +2 for every BDDX earned to a max. of 10 points in total towards the completion of the BDDX |
HERDING | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Herding Tested (HT) | 1 | Herding Tested – Tending (HTT) | 1 |
Pre-trial Tested (PT) | 1 | Herding Started – Tending (HST) | 3 |
Novice Tested (NT) – goes after HT | 2 | Herding Intermediate – Tending (HIT) | 5 |
Herding Started (HS) | 3 | Herding Advanced – Tending (HAT) | 7 |
Herding Intermediate (HI) | 5 | Stock Dog Started (SDS) | 3 |
Herding Advanced (HA) | 7 | Stock Dog Intermediate (SDI) | 5 |
Herding Excellent (HX) | 10 | Stock Dog Advanced (SDA) | 7 |
Herding Champion (HC) | 10 | ||
Points are the same for either CKC or AKC titles |
REGISTERED THERAPY DOG | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
(ie. TDI, Delta Society, St. Johns) | 1 | with 100 documented hours of service | 3 |
SEARCH AND RESCUE | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Certified SAR Dog | 5 |
CHASE ABILITY | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Chase Ability (CA) | 2 | CAX3 | +2 |
Chase Ability Excellent (CAX) | 4 | CAX4 | +2 |
CAX2 | +2 |
BARN HUNT ( BHA Program Only ) | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Instinct (RATI) | 1 | Senior (RATS) | 7 |
Novice (RATN) | 3 | Master (RATM) | 10 |
Open (RATO) | 5 |
SCENT DETECTION | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Started (SD-S) | 2 | Excellent SP (SD-E-SP) | +2 |
Started SP (SD-S-SP) | +2 | Sporting Detection Champion (SD-CH) | 10 |
Advanced (SD-A) | 4 | Sporting Detection Master Champion (SD-MACH) | 10 |
Advanced SP (SD-A-SP) | +2 | Sporting Detection Elite (SD-P) | 10 |
Excellent (SD-E) | 6 |
NOSEWORK* | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Novice Nosework (NN) | 2 | Elite Nosework (EN) | 10 |
Advanced Nosework (AN) | 4 | Nosework Champion (NCH) | 10 |
Superior Nosework (SN) | 6 | Nosework Grand Champion (NGC) | 10 |
Master Nosework (MN) | 8 | ||
* UKC Nosework effective January 2018 |
MISCELLANEOUS (NON CKC TITLES) | |||
---|---|---|---|
Title or Award | Points Awarded | Title or Award | Points Awarded |
Flyball Titles | 1 | Herding Titles | 1 |
Hunting Titles | 1 | Agility Titles | 1 |
Draft Titles | 1 | Dock Diving | 1 |
Chase Coursing Titles | 1 | Scent Hurdling | 1 |
Weight Pulling Titles | 1 | Barn Hunt (in all organizations other than BHA) | 1 |
Rally Titles *(all organizations other than CKC and UKC) | 1 |