All Breed Section (Dogs and Bitches)
1 | Ch Neu-Rodes Deal Or No Deal (D) | 688 |
2 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 649 |
3 | Ch Brandy Hills Imamazing V Reichrott (B) | 517 |
4 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 506 |
5 | Ch Onyxgold’s Royal Flush (B) | 414 |
6 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 364 |
7 | Ch Esmonds Rally Round The Flag (D) | 177 |
8 | Rott Iron Royal Dynasty (D) | 144 |
9 | Qualicums Deuces Are Wild (D) | 133 |
10 | Ch Esmonds U Can’t See Me CD Cgn Rn (D) | 125 |
All Breed Section (Dogs Only)
1 | Ch Neu-Rodes Deal Or No Deal (D) | 688 |
2 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 649 |
3 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 506 |
4 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 364 |
5 | Ch Esmonds Rally Round The Flag (D) | 177 |
6 | Rott Iron Royal Dynasty (D) | 144 |
7 | Qualicums Deuces Are Wild (D) | 133 |
8 | Ch Esmonds U Can’t See Me CD Cgn Rn (D) | 125 |
9 | Ch Silverhill’s Shaky Oak Lewis (D) | 97 |
10 | Gch Steinplatz Fully Loaded CDX Cgn (D) | 72 |
All Breed Section (Bitches Only)
1 | Brandy Hills Imamazing V Reichrott (B) | 517 |
2 | Ch Onyxgold’s Royal Flush (B) | 414 |
3 | Ch Trojan Dame Kaimana V Nahlwen Rn (B) | 112 |
4 | Ch Onyxgold’s Wicked Hot ‘N Spicy Cgn (B) | 102 |
5 | Ch Parisans Blackbird (B) | 56 |
6 | Ch Parisans Aurora of Ravenscrest Cgn Rn (B) | 47 |
7 | Qualicums Dare Me V Steinplatz (B) | 44 |
8 | Ch Ashemburg’s Uppin’ The Ante (B) | 41 |
9 | Ch Bernkasteldiva of Brooklane (B) | 38 |
| Jazz Vom Moritz-Burgberg (B) | 38 |
Breed Section (Dogs and Bitches)
1 | Ch Neu-Rodes Deal Or No Deal (D) | 224 |
2 | Ch Onyxgold’s Royal Flush (B) | 184 |
3 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 176 |
4 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 124 |
5 | Ch Parisans Blackbird (B) | 117 |
6 | Ch Trojan Dame Kaimana V Nahlwen Rn (B) | 111 |
7 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 95 |
8 | Brandy Hills Imamazing V Reichrott (B) | 94 |
9 | Qualicums Deuces Are Wild (D) | 93 |
10 | Ch Rothburg’s Roaring for You Cgn (D) | 53 |
Breed Section (Dogs Only)
1 | Ch Neu-Rodes Deal Or No Deal (D) | 224 |
2 | Ch Von Wilhelms Hd Fat Boy CD Rn (D) | 176 |
3 | Ch Bali Hai’s Bet’in on Me CDX Cgn (D) | 124 |
4 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 95 |
5 | Qualicums Deuces Are Wild (D) | 93 |
6 | Ch Rothburg’s Roaring for You Cgn (D) | 53 |
7 | Regenesis Bronto Dunamis (D) | 36 |
8 | Ch Esmonds Rally Round The Flag (D) | 35 |
9 | Ch Esmonds Qruzin’ for a Bruzin’ AGN Cgn (D) | 31 |
10 | Ashemburg’s All Jacked Up (D) | 29 |
Breed Section (Bitches Only)
1 | Ch Onyxgold’s Royal Flush (B) | 184 |
2 | Ch Parisans Blackbird (B) | 117 |
3 | Ch Trojan Dame Kaimana V Nahlwen Rn (B) | 111 |
4 | Brandy Hills Imamazing V Reichrott (B) | 94 |
5 | Neu-Rodes The Beat Goes on (B) | 47 |
6 | Parisans Moxy Adt Mover of 2infinity (B) | 45 |
7 | Ch Onyxgold’s Wicked Hot ‘N Spicy Cgn (B) | 34 |
8 | Lomas Ker-Plunk of Ravenscrest (B) | 31 |
9 | Wathaman’s Whirl Wind (B) | 30 |
10 | Parisans Bona-Fido (B) | 28 |
Obedience (Overall)
1 | Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra | 595.50 | (O,U) |
2 | Baar’s I Am Woman | 591.50 | (N) |
3 | Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra | 590.50 | (O,U) |
4 | Ch Motch Wathaman’s Trail for Success TD Pcd Ra | 587.00 | (U) |
5 | Valeo’s Mirror of Erisad CD | 586.00 | (O) |
6 | Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Ra | 585.00 | (O) |
6 | OTCh Baar’s Im a Believer Kanosak | 585.00 | (O,U) |
8 | Jasta’s Hidden Agenda | 579.50 | (N) |
9 | Ch Cousteau of Kessilla CD Cgn | 578.50 | (O) |
10 | Esmonds Unbreakable Spirit Cgn Rn | 576.50 | (N) |
Obedience (Novice)
1 | Baar’s I Am Woman | 591.50 |
2 | Jasta’s Hidden Agenda | 579.50 |
3 | Esmonds Unbreakable Spirit Cgn Rn | 576.50 |
4 | Harts Mudsling and Slide Cgn | 574.50 |
| Zulu Oceana de la Mer | 574.50 |
6 | Vonroths Meatloaf Rn | 561.00 |
7 | Ch Steinplatz Ignite My Fire Cgn | 554.50 |
8 | Ch Eis Haus First Love of Kando Cgn | 553.00 |
9 | Kikkas Double D Von Bullenfeld | 550.50 |
10 | Dominic | 545.00 |
Obedience (Open)
1 | Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra | 595.50 |
2 | Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra | 590.50 |
3 | Valeo’s Mirror of Erisad CD | 586.00 |
4 | OTCh Baar’s Im a Believer Kanosak | 585.00 |
| Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Ra | 585.00 |
6 | Ch Cousteau of Kessilla CD Cgn | 578.50 |
7 | Esmonds Loping Thru The Mud CDX TDX AGN Cgn Agij Ra | 569.50 |
8 | Ch Stonerose Reign Vom Khayrick CD Cgn Re | 565.50 |
Obedience (Utility)
1 | Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra | 591.50 |
2 | Ch Motch Wathaman’s Trail for Success TD Pcd Ra | 587.00 |
3 | Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra | 582.50 |
4 | Bruinhaus Helle’s Hussy CDX | 576.00 |
5 | Ch Qualicum’s Audrey Bryloukis CDX Pcd | 574.00 |
6 | Ch Stonerose Rowan Vom Khayrick CDX Cgn Rn | 573.00 |
7 | Ch Esmonds Peppermint Patty CDX TDX AGN Cgn Agnj Re | 566.50 |
8 | Esmonds Loping Thru The Mud CDX TDX AGN Cgn | 553.00 |
Overall (All Breed, Breed and Obedience)
1 | Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re (D) | 29 |
Rally Obedience (Overall)
1 | Ch OTCh Shacoram’s Just Say When BH Cdi Cgn | 298.00 |
1 | Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Rn | 298.00 |
1 | Thor | 298.00 |
4 | Ch OTCh Stonerose Rowan Vom Khayrick Cgn Ra | 296.00 |
5 | Ch Elnr’s Heart Breaker CD Cgn Re | 295.00 |
6 | Ch Ashemburg’s Frozen Asset CD Cgn Ra | 294.00 |
7 | Uprpaws Shaker Again Pcd | 293.00 |
8 | OTCh Esmonds Loping Thru The Mud TDX AGN Cgn Agij Ra | 291.00 |
9 | Deerwood’s Let There Be Lyte! | 289.00 |
10 | Ch Bernkasteldiva of Brooklane | 288.00 |
Rally Obedience (Novice)
1 | Thor | 295.00 |
2 | Uprpaws Shaker Again Pcd | 293.00 |
3 | Deerwood’s Let There Be Lyte! | 289.00 |
4 | Ch Bernkasteldiva of Brooklane | 288.00 |
5 | Ch Cruz Control Vom Offenbarung Pcd | 287.00 |
6 | Ch Chewbacca’s Grand Promise CD | 283.00 |
7 | Ashemburg’s Gun Powder N Lead | 282.00 |
8 | Uprpaw Highwayman Pcd | 278.00 |
9 | Deerwood’s Karabella Sabre TD | 277.00 |
9 | Ch Vasfors Lufthansa V Drakengard Cgn | 277.00 |
Rally Obedience (Advanced)
1 | Ch Elnr’s Heart Breaker CD Cgn Re | 290.00 |
2 | Ch Ashemburg’s Frozen Asset CD Cgn Ra | 288.00 |
3 | Thor | 286.00 |
4 | Ch Akamai Bold Ruckus Pcd Rn | 285.00 |
5 | Joe | 283.00 |
6 | Deerwood’s Let There Be Lyte! | 273.00 |
7 | Ch Akamai Time Turner Cgn Rn | 264.00 |
8 | Ch Prairiesky’s Storm Warning Cgn | 251.00 |
9 | Edmonds Unbreakable Spirit Cgn Rn | 239.00 |
Rally Obedience (Excellence)
1 | Deerwood’s Jettabella V’t Yngo CD TD AGN Agnj Rn | 298.00 |
2 | Ch OTCh Stonerose Rowan Vom Khayrick Cgn Ra | 296.00 |
3 | Ch Elnr’s Heart Breaker CD Cgn Re | 294.00 |
4 | OTCh Esmonds Loping Thru The Mud TDX AGN, Cgn, Agij, Ra | 291.00 |
5 | Ch Esmonds Corona Kid DD Pcd Cgn Ra | 284.00 |
6 | Akamai Wicked This Way Comes Pcd Ra | 276.00 |
7 | Ch Ashemburg’s Frozen Asset CD Cgn Ra | 272.00 |
8 | Joe | 265.00 |
Best In Show
- Ch Neu-Rodes Deal or No Deal (D)
- Ch Von Wilhelms Hd Fat Boy CD Rn (D) 2 times)
[separator line=”yes”]
Best In Specialty Show
- Ch Esmonds Rally Round The Flag (D)
- Ch Bali Hai’s Bet’in on Me CDX Cgn (D)
- Qualicums Deuces Are Wild (D)
[separator line=”yes”]
Best Puppy In Show
- Elnr’s Neverending Dream
- Brandy Hills Imamazing V Reichrott (2 times)
- Parisans Bona-Fido (2 times)
[separator line=”yes”]
High in All Breed Trial:
- Baar’s I Am Woman
- Bridgeport’s Delight By Pacho (2 times)
- Ch Cousteau of Kessilla CD Cgn (2 times)
- Ch OTCh Wathaman’s Trainwrek O Trouble TD Pcd Cgn Ra (2 times)
- Ch Wathaman’s Vandalizing Vegas CDX Pcd Cgn Ra (6 times)
- Valeo’s Mirror of Erisad CD
[separator line=”yes”]
New Rottweiler Champions 2010
[one_half]
Ch Ashemburg’s All Jacked Up
Ch Ashemburg’s Gun Powder N Lead Rn
Ch Ashemburg’s King of Thieves
Ch Ashemburg’s Marvel of Coulee
Ch Blazer’s Leila Vom Kayara Haus
Ch Borra Von Konigliche Cgn
Ch Brandy Hills Imamazing V Reichrott
Ch Brandy Hills Inherit TheWynn V Reichrott
Ch Brotom’s SoWhat
Ch Cammcastle’s Talcum Powder
Ch Coulees Maintain The Right
Ch Crusade Encore Von Sahne
Ch Cruz Control Vom Offenbarung Pcd
Ch Deepwoods I Am Ms Mandi Two
Ch Deepwoods Keept It Simply Ms Jada
Ch Earl BraunauerWappen
Ch Ebonstern Urso Vain V Zeberg
Ch Eirian’s Creative Energy
Ch Eirian’s Flawless Beauty
Ch Elnr’s Neverending Dream
Ch Elnr’s Sweet Dreams
Ch Elswicks Danny Dixon
Ch Elswicks Rock of Kourage
Ch Esmonds Knight of Valor
Ch Esmonds Never Say Never
Ch Esmonds Take Me Higher
Ch EsmondsWinner Takes All Cgn
Ch EsmondsYabba Dabba Doo
Ch Eternalfires Tuffactto Follow
Ch Eternalfires Unruly Nighthawk
Ch Gamegards Rhythm of The Rain
Ch Halo’s Bonaza V Blackstone CD
Ch Jazz Vom Moritz-Burgberg
[/one_half]
[one_half_last]
Ch Kanosak’s Top Gun of Prairiesky
Ch Kleinedler’s Ondago Elnr
Ch Lothar Vom Drakkenfels
Ch Mantra Von Evman
Ch Maplemor’s Defense of Troy
Ch Miss Mattie Von Evman
Ch Neu-Rodes RedWhite N Bling
Ch Neu-Rodes Sparks N The Park
Ch Neu-Rodes The Beat Goes on
Ch Nighthawk’s Just Can’tWait 2b King
Ch Oakviews Voila V Esmond Cgn
Ch Onyxgold’s Dancing Queen
Ch Onyxgold’s Grand Prix
Ch Parisans Bona-Fido
Ch Parisans Moxy Adt Mover of 2infinity
Ch PrairieskyWind In TheWillow
Ch Qualicums Dare Me V Steinplatz
Ch Qualicums Deuces Are Wild
Ch Qualicums Dysis Sasha
Ch Quenda Von Der Holzhaussiedlung
Ch Ravenscrest Titan V Eaglehaus
Ch Regenesis Bronto Dunamis
Ch Rott Iron Royal Dynasty
Ch Sahne Torbay Kiwi V Tokosha
Ch Summerfield’s Triple Play
Ch Trojan TKO IV Beowuf Brooklane
Ch Ukko Thunder Von Vasfor Cgn
Ch Viellis’s Macy
Ch Vonroth Rubicon Adventure
Ch Wathaman’s WhirlWind
Ch Wathaman’s Witch Craft
Ch Windorff’s Cora My Leigh Rose
[one_half_last]
[separator line=”yes”]
Pre Companion (PCD) Titles Earned
- Khayrick’s Anastasia Malenkaya Pcd Cgn
- Khayrick’s Anubis Pcd Cgn
- Maplemor All American Evrmor TD Pcd
Companion Dog (CD) Titles Earned
- Baar’s I AmWoman CD
- Ch Eis Haus First Love of Kando CD Cgn Rn
- Ch Halo’s Angel Eyeofthedragon CD TD Ra
- Ch Halo’s Bonaza V Blackstone CD
- Ch Pacho’s Double DareYa CD
- Ch Steinplatz Ignite My Fire CD Cgn
- Dominic CD
- Esmonds Unbreakable Spirit CD Cgn Rn
- Harts Mudsling and Slide CD Cgn
- Jasta’s Hidden Agenda CD
- Kikkas Double D Von Bullenfeld CD
- Uprpaw Highwayman CD Rn
- Vonroths Meatloaf CD Rn
- Zulu Oceana de la Mer CD
Companion Dog Excellent (CDX) Titles Earned
- Ch Cousteau of Kessilla CDX Cgn
- Ch Stonerose Reign Vom Khayrick CDX Pcd Cgn Re
- Deerwood’s Jettabella V’tYngo CDX TD AGN Agnj Ra
- Valeo’s Mirror of Erisad CDX
Utiliy (UD) Titles Earned
- Bruinhaus Helle’s Hussy Ud
- Ch OTCh Esmonds Peppermint Patty TDX AGN Cgn Agnj Re
- Ch OTCh Stonerose Rowan Vom Khayrick Cgn Rn
- Ch Qualicum’s Audrey Bryloukis Ud Pcd
- Ch Wathaman’s Vandalizing Vegas Ud Pcd Cgn Ra
- OTCh Esmonds Loping Thru The Mud TDX AGN Cgn Agij Ra
[separator line=”yes”]
Rally Novice (RN) Titles Earned
- Amberhaus Ludwig V Lakritz CDX Rn
- Ashemburg’s Gun Powder N Lead Rn
- Ch Chewbacca’s Grand Promise CD Rn
- Ch Cruz Control Vom Offenbarung Pcd Rn
- Ch Eis Haus First Love of Kando CD Cgn Rn
- Ch Esmonds The Oz Man Cometh Cgn Rn
- Ch Prairiesky’s StormWarning Cgn Rn
- Ch Vasfors Lufthansa V Drakengard Cgn Rn
- Deerwood’s Karabella Sabre TD Rn
- Deerwood’s Let There Be Lyte! Rn
- Esmonds Xoxoxo Rn
- Ira’s Promise of Collinswood Rn
- Little Justus Von Kuiperotts Rn
- Onyxgold’s Black Magic Rn
- Stoneridge MidnightWarrior Rn
- Thor Rn
- Uprpaw Highwayman Pcd Rn
- Uprpaws Shaker Again Pcd Rn
Rally Advanced (RA) Titles Earned
- Ch Akamai Bold Ruckus Pcd Ra
- Ch Akamai Time Turner Cgn Ra
- Ch Esmonds Corona Kid DD Pcd Cgn Re
- Ch Maplemor Bringiton To Evrmor CD TD HS AGI Agij Sds Ra
- Ch OTCh Stonerose Rowan Vom Khayrick Cgn Re
- Ch Prairiesky’s StormWarning Cgn Ra
- Deerwood’s Let There Be Lyte! Ra
- Esmonds Unbreakable Spirit CD Cgn Ra
- Joe Ra
- Thor Ra
- Uprpaws Shaker Again Pcd Ra
Rally Excellence (RE) Titles Earned
- AkamaiWicked ThisWay Comes Pcd Re
- Ch Ashemburg’s Frozen Asset CD Cgn Re
- Ch Esmonds Corona Kid DD Pcd Cgn Re
- Ch OTCh Stonerose Rowan Vom Khayrick Cgn Re
- Deerwood’s Jettabella V’tYngo CDX TD AGN Agnj Re
- OTCh Esmonds Loping Thru The Mud TDX AGN Cgn Agij Re
Rally Advanced Excellent (RAE) Titles Earned
- Ch Elnr’s Heart Breaker CD Cgn Rae
[separator line=”yes”]
Herding Tested
- Ch OTCh Wathaman’s Trainwrek OTrouble TD HT Pcd Cgn Ra
Herding Intermediate
- Ch Maplemor Aru The One V Evrmor CDX TDX Hi Sds Re
- Lakina’s Checotah Rain Hi
[separator line=”yes”]
Tracking Dog (TD) Titles Earned
- Deerwood’s Livin’ on The Wild Side! TD Rn
- Esmonds U Better Believe It TD Cgn
- Esmonds U Light My Fire CDX TD
- Maplemor’s Dark Knight TD
Tracking Dog Excellent (TDX) Titles Earned
- Kjaq’sYoung at Heart Lexus CDX TDX Cgn
- Nordikes Nothing But The Best TDX
[separator line=”yes”]
Agility Excellent (AGX) Titles Earned
- Ch Maplemor Bringiton To Evrmor CD TD HS AGX Agxj Sds Ra
Agility Excellent Jumper (AGXJ) Titles Earned
- Ch Maplemor Bringiton To Evrmor CD TD HS AGX Agxj Sds Ra
Agility Excellent Veterans
- Zulu Lady Luck AGN Agis Agxjs Agxv
[separator line=”yes”]
Temperament Tested
- Ch Elnr’s Heart Breaker CD, RAE, HIC, CGN, CARO RN, TT
Herding Instinct Certificate
- Ashemburg’s All Jacked Up HIC
- Ashemburg’s Gun Powder N Lead HIC
- Ashemburg’s Prairie Fire HIC
- Ch. Ashemburg’s Kaluha On Ice HIC
- Ch. Ashemburg’s Three Fifty Seven HIC
- Duke HIC
- Eirian’s First Class Jem HIC CGN
Canine Good Neighbour
- Eirian’s First Class Jem HIC CGN
[separator line=”yes”]
Registered Therapy RTD
- V4 Rated CH. Ashemburg’s Frozen Asset CD RE RTD CGN HIC TT
Leave A Comment